Technical Specifications
Off-Grid Comfort & Autonomy
Our houseboats are designed to offer full independence from shore support, with smart and sustainable onboard systems
Dimensions and EquipmentEnergy systems
Solar panels
(roof-mounted)
(roof-mounted)
Lithium battery storage with inverter
Shore power connection
Optional generator
Water & Waste Management
Freshwater tank: 500-1000 L (depending on model)
Black and grey water thanks
UV-filtered drinking water tap
Optional water maker system for self-suffciency
Smart Systems
Bluetooth audio integration
Smart thermostat
Optional CCTV
Safety & Navigation
Garmin navigation
LED navigation lighting
Life vests
Smoke detectors
Fire extinguishers
Construction Highlights
Catamaran-style hull for stability and performance
Hulls made of polyester reinforced with fiberglass, our core structural advantage
Panoramic windows
Thermal insulation
Acoustic insulation
UV-reflecting roofing
Marine-grade materials and modular interiors
Dimensions
| Model | Length | Width | Draft | Decks | Capacity | Layout |
| Horizon Nest 8 | 8 m | 4 m | 0.65 m | 1 | 2 people | One deck, 2 berths |
| Horizon Rise 10 | 10 m | 4 m | 0.65 m | 2 | 2+ people | Two decks, 2+2 berths (1 BR) |
| Horizon Vista 12 | 12 m | 4 m | 0.65 m | 2 | 4 people | Two decks, 4 berths (2 BR) |
| Horizon Elite 14 | 14 m | 4 m | 0.65 m | 2 | 4+ people | Two decks, 6 berths (3 BR) |
Standard Equipment by Model
| Equipment | Nest 8 | Rise 10 | Vista 12 | Elite 14 |
| Hot water | ||||
| Indoor & outdoor lighting | ||||
| Garmin navigation | ||||
| Kitchen | ||||
| Refrigerator | ||||
| Induction hob | ||||
| Microwave oven | ||||
| Air conditioning | ||||
| TV | ||||
| Toilet with shower | ||||
| Electric engines | ||||
| Dishwasher | - | - | ||
| Washing machine | - | - | ||
| Water maker system | - | - | - | |
| CCTV | - | - | - | |
| Generator | - | - | - |
